Garmin fēnix 7 Pro Solar Slate Gray
Conquer every hour with advanced training features, 24/7 health and wellness monitoring, and up to more than a month of battery life with the solar charging lens and a rugged watch case designed to endure.
Monthly payment from €27.72 / 60 months
€899.99
Only 1 left in stock
Free delivery for purchases over €30
- Fast delivery
- Reliable quality
- Secure payment
- 2-year warranty for devices
| General | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Health monitoring | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Everyday smart features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Security and tracking features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Activity tracking features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Training, planning and analysis features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
In the box
- fēnix 7 Pro – Solar Edition
- USB-C charging/data cable
- Documentation
Show only reviews in English (0)
You must be logged in to post a review.





Reviews
There are no reviews yet.