Garmin fēnix 7X Pro Sapphire Carbon Gray Black
Conquer every hour with advanced training features, 24/7 health and wellness monitoring, and up to more than a month of battery life with the Power Sapphire™ solar charging lens and a rugged watch case designed for larger wrists.
Monthly payment from €32.39 / 60 months
€1,049.99
Join INTERVALS friends circle and get special price
| Color: Charcoal grey DLC titanium coating with black strap | |
| Ietvara izmērs: 51mm - X model | |
| Series: PRO | Sapphire and solar energy |
Only 1 left in stock
Free delivery for purchases over €30
- Fast delivery
- Reliable quality
- Secure payment
- 2-year warranty for devices
| General | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Health monitoring | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Everyday smart features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Security and tracking features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Activity tracking features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Training, planning and analysis features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
In the box
- fēnix 7X Pro – Sapphire Solar Edition
- USB-C charging/data cable
- Documentation
1 review for Garmin fēnix 7X Pro Sapphire Carbon Gray Black
Show only reviews in English (0)
You must be logged in to post a review.








aurum23 (verified owner) –
Olen väga rahul. Olemas kõik, mida vaja. Töötab laitmatult. Soovitan kõigidele. Kiire tarneaeg, head hinnad.